FlexAccount V13
Fundamental (FSFMTRMAV13)
10 Oct 24(Thu) 09:30am
07 Nov 24(Thu) 09:30am
05 Dec 24(Thu) 09:30am
05 Sep 24(Thu) 09:30am
Daily Operation (FSFMTROPV13)
16 Oct 24(Wed) 09:30am
14 Nov 24(Thu) 09:30am
12 Dec 24(Thu) 09:30am
12 Sep 24(Thu) 09:30am
Administration (FSFMTRSAV13)
23 Oct 24(Wed) 09:30am
20 Nov 24(Wed) 09:30am
13 Dec 24(Fri) 09:30am
19 Sep 24(Thu) 09:30am
Enterprise Features (FSFMTRE FV13)
25 Sep 24(Wed) 09:30am
22 Oct 24(Tue) 09:30am
27 Nov 24(Wed) 09:30am
18 Dec 24(Wed) 09:30am
Report Generator (FSFMTRRGV13)
27 Sep 24(Fri) 09:30am
29 Oct 24(Tue) 09:30am
22 Nov 24(Fri) 09:30am
20 Dec 24(Fri) 09:30am
FION V13 (FSFOTRAVV13)
26 Sep 24(Thu) 09:30am
30 Oct 24(Wed) 09:30am
26 Nov 24(Tue) 09:30am
19 Dec 24(Thu) 09:30am
FESA Financial
Fundamental (FSFMTRMAV12)
10 Oct 24(Thu) 09:30am
07 Nov 24(Thu) 09:30am
05 Dec 24(Thu) 09:30am
05 Sep 24(Thu) 09:30am
Daily Operation (FSFMTROPV12)
16 Oct 24(Wed) 09:30am
14 Nov 24(Thu) 09:30am
12 Dec 24(Thu) 09:30am
12 Sep 24(Thu) 09:30am
Administration (FSFMTRSAV12)
23 Oct 24(Wed) 09:30am
20 Nov 24(Wed) 09:30am
13 Dec 24(Fri) 09:30am
19 Sep 24(Thu) 09:30am
Enterprise Features (FSFMTRPFV12)
25 Sep 24(Wed) 09:30am
22 Oct 24(Tue) 09:30am
27 Nov 24(Wed) 09:30am
18 Dec 24(Wed) 09:30am
Report Generator (FSFMTRRGNV2)
27 Sep 24(Fri) 09:30am
29 Oct 24(Tue) 09:30am
22 Nov 24(Fri) 09:30am
20 Dec 24(Fri) 09:30am
Financial Query (FSFMTRQXV12)
23 Sep 24(Mon) 02:00pm
24 Oct 24(Thu) 09:30am
28 Nov 24(Thu) 09:30am
13 Dec 24(Fri) 02:00pm
V11 Financial Management System
Fundamental (FSFMTRMAV11)
09 Oct 24(Wed) 02:00pm
06 Nov 24(Wed) 09:30am
04 Dec 24(Wed) 02:00pm
04 Sep 24(Wed) 09:30am
Daily Operation (FSFMTROPV11)
15 Oct 24(Tue) 09:30am
13 Nov 24(Wed) 09:30am
10 Dec 24(Tue) 02:00pm
11 Sep 24(Wed) 02:00pm
Administration (FSFMTRSAV11)
20 Sep 24(Fri) 09:30am
17 Oct 24(Thu) 09:30am
18 Nov 24(Mon) 02:00pm
17 Dec 24(Tue) 09:30am
Premium Features (FSFMTRPFV11)
18 Oct 24(Fri) 09:30am
19 Nov 24(Tue) 09:30am
19 Dec 24(Thu) 02:00pm
13 Sep 24(Fri) 09:30am
Report Generator (FSFMTRRGNV2)
27 Sep 24(Fri) 09:30am
29 Oct 24(Tue) 09:30am
22 Nov 24(Fri) 09:30am
20 Dec 24(Fri) 09:30am
FION & FIONA (FSFOTR2AME1)
24 Sep 24(Tue) 09:30am
25 Oct 24(Fri) 09:30am
21 Nov 24(Thu) 02:00pm
18 Dec 24(Wed) 02:00pm
FIONQX (FSEITRFOV10)
23 Sep 24(Mon) 02:00pm
24 Oct 24(Thu) 09:30am
28 Nov 24(Thu) 09:30am
13 Dec 24(Fri) 02:00pm
V10 Financial Management System
Fundamental (FSFMTRMANV10)
09 Oct 24(Wed) 02:00pm
06 Nov 24(Wed) 09:30am
04 Dec 24(Wed) 02:00pm
04 Sep 24(Wed) 09:30am
Daily Operation (FSFMTROPV10)
15 Oct 24(Tue) 09:30am
13 Nov 24(Wed) 09:30am
10 Dec 24(Tue) 02:00pm
11 Sep 24(Wed) 02:00pm
System Administration (FSFMTRSAV10)
20 Sep 24(Fri) 09:30am
17 Oct 24(Thu) 09:30am
18 Nov 24(Mon) 02:00pm
17 Dec 24(Tue) 09:30am
Premium Features (FSFMTRPFV10)
18 Oct 24(Fri) 09:30am
19 Nov 24(Tue) 09:30am
19 Dec 24(Thu) 02:00pm
13 Sep 24(Fri) 09:30am
Report Generator (FSFMTRRGNV2)
27 Sep 24(Fri) 09:30am
29 Oct 24(Tue) 09:30am
22 Nov 24(Fri) 09:30am
20 Dec 24(Fri) 09:30am
FION & FIONA (FSFOTR2AME1)
24 Sep 24(Tue) 09:30am
25 Oct 24(Fri) 09:30am
21 Nov 24(Thu) 02:00pm
18 Dec 24(Wed) 02:00pm
NV5 Financial Management System
Fundamental (FSFMTRMANV5)
09 Oct 24(Wed) 02:00pm
06 Nov 24(Wed) 09:30am
04 Dec 24(Wed) 02:00pm
04 Sep 24(Wed) 09:30am
Daily Operation (FSFMTROPNV5)
15 Oct 24(Tue) 09:30am
13 Nov 24(Wed) 09:30am
10 Dec 24(Tue) 02:00pm
11 Sep 24(Wed) 02:00pm
Administration (FSFMTRUTNV5)
25 Sep 24(Wed) 02:00pm
15 Nov 24(Fri) 09:30am
17 Jul 24(Wed) 02:00pm
10 May 24(Fri) 09:30am
Premium Features (FSFMTRPFNV5)
18 Oct 24(Fri) 09:30am
19 Nov 24(Tue) 09:30am
19 Dec 24(Thu) 02:00pm
13 Sep 24(Fri) 09:30am
Report Generator (FSFMTRRGNV2)
27 Sep 24(Fri) 09:30am
29 Oct 24(Tue) 09:30am
22 Nov 24(Fri) 09:30am
20 Dec 24(Fri) 09:30am
FION & FIONA (FSFOTR2AME1)
24 Sep 24(Tue) 09:30am
25 Oct 24(Fri) 09:30am
21 Nov 24(Thu) 02:00pm
18 Dec 24(Wed) 02:00pm
NV2 / ME Financial Management System
Supervisor (FSFMTRMANV2)
21 Oct 24(Mon) 09:30am
01 Nov 24(Fri) 09:30am
19 Aug 24(Mon) 09:30am
11 Jul 24(Thu) 02:00pm
Operation (FSFMTROPNV2)
21 Oct 24(Mon) 02:00pm
08 Nov 24(Fri) 09:30am
19 Aug 24(Mon) 02:00pm
12 Jul 24(Fri) 09:30am
Premium Features (FSFMTRPFNV2)
21 Oct 24(Mon) 02:00pm
08 Nov 24(Fri) 09:30am
19 Aug 24(Mon) 02:00pm
12 Jul 24(Fri) 09:30am
Report Generator (FSFMTRRGNV2)
27 Sep 24(Fri) 09:30am
29 Oct 24(Tue) 09:30am
22 Nov 24(Fri) 09:30am
23 Aug 24(Fri) 09:30am
FION & FIONA (FSFOTR2AME1)
24 Sep 24(Tue) 09:30am
25 Oct 24(Fri) 09:30am
21 Nov 24(Thu) 02:00pm
22 Aug 24(Thu) 02:00pm
Optional Module
Property Management (FSFMTRRBV11)
08 Oct 24(Tue) 02:00pm
12 Nov 24(Tue) 09:30am
11 Dec 24(Wed) 09:30am
11 Sep 24(Wed) 09:30am
Fixed Asset Register (FSFMTRFANV2)
03 Oct 24(Thu) 09:30am
05 Nov 24(Tue) 02:00pm
10 Dec 24(Tue) 09:30am
12 Sep 24(Thu) 02:00pm
FlexSystem Order Processing System
Inventory Control (FSOPTRMSME1)
14 Oct 24(Mon) 09:30am
11 Nov 24(Mon) 09:30am
16 Dec 24(Mon) 09:30am
16 Sep 24(Mon) 09:30am
Purchase Order (FSOPTRPSME1)
14 Oct 24(Mon) 02:00pm
11 Nov 24(Mon) 02:00pm
16 Dec 24(Mon) 02:00pm
16 Sep 24(Mon) 02:00pm
Sales Order (FSOPTRPSME1)
14 Oct 24(Mon) 02:00pm
11 Nov 24(Mon) 02:00pm
16 Dec 24(Mon) 02:00pm
16 Sep 24(Mon) 02:00pm
Manufacturing Control System
Workflow System